<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Lists</title>
	<atom:link href="http://www.lifeinraleigh.com/category/lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeinraleigh.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 19:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raleigh:  Yep, We&#8217;re Innovative, Too!</title>
		<link>http://www.lifeinraleigh.com/2010/05/raleigh-yep-were-innovative-too/</link>
		<comments>http://www.lifeinraleigh.com/2010/05/raleigh-yep-were-innovative-too/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:04:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://www.lifeinraleigh.com/?p=431</guid>
		<description><![CDATA[Here we go again.  We get so many accolades around here, that sometimes it&#8217;s tough to keep up with all of  the lists on which Raleigh ranks high.  The latest?  Forbes&#8217; list of America&#8217;s Most Innovative Cities.  No, Raleigh didn&#8217;t take the top spot on the list, but we did place at No. 3, after [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again.  We get so many accolades around here, that sometimes it&#8217;s tough to keep up with all of  the lists on which Raleigh ranks high.  The latest?  Forbes&#8217; list of America&#8217;s Most Innovative Cities.  No, Raleigh didn&#8217;t take the top spot on the list, but we did place at No. 3, after San Jose in California&#8217;s Silicon Valley, and Austin, Texas. Trailing after us were cities such as San Francisco, Seattle, Boston, and San Diego.</p>
<p>Forbes likes our mix of academia and industry.  Factors that went into making this list include patents, rate of creative jobs, tech and science jobs, and venture capital investment.  Once again, ranking high on this list comes as no surprise.  Take a look around.  Here in Raleigh, we&#8217;re a hub of innovation and creativity.  And it&#8217;s great to live in a place like that.</p>
<p>All these lists make it kind of hard for us to be humble.</p>
<p>That&#8217;s Life in Raleigh.</p>
<p>You can read the full article here:  http://www.forbes.com/2010/05/24/patents-funding-jobs-technology-innovative-cities.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeinraleigh.com/2010/05/raleigh-yep-were-innovative-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh:  A Value Vacation Destination</title>
		<link>http://www.lifeinraleigh.com/2010/03/raleigh-a-value-vacation-destination/</link>
		<comments>http://www.lifeinraleigh.com/2010/03/raleigh-a-value-vacation-destination/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:58:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://www.lifeinraleigh.com/?p=444</guid>
		<description><![CDATA[We placed in another hot Top 10 list.  This one is not a best-places-to-live list, but a best-places-to-visit list!  Hotwire ranked Raleigh at No. 8 on their new Top 10 Travel Value Index as a best value city for travelers. We&#8217;re on the same vacation destination list with Orlando, L.A., and  Denver, and actually [...]]]></description>
			<content:encoded><![CDATA[<p>We placed in another hot Top 10 list.  This one is not a best-places-to-live list, but a best-places-to-visit list!  Hotwire ranked Raleigh at No. 8 on their new Top 10 Travel Value Index as a best value city for travelers. We&#8217;re on the same vacation destination list with Orlando, L.A., and  Denver, and actually ranked ahead of Chicago and Miami!  Hotwire says these cities offer the most for your travel dollar in hotels, transportation, and entertainment.  Overall appeal is also considered.  Obviously.</p>
<p>Whew.  So now we&#8217;re a vacation hot spot, too.  The difference with Raleigh, though, is not only is it a great place to visit, it&#8217;s also a great place to live.</p>
<p>That&#8217;s Life in Raleigh.</p>
<p>To see the entire list:  http://www.hotwire.com/destination/travel-value-index2.jsp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeinraleigh.com/2010/03/raleigh-a-value-vacation-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh: The Smartest and One of the Hippest</title>
		<link>http://www.lifeinraleigh.com/2009/10/raleigh-the-smartest-and-one-of-the-hippest/</link>
		<comments>http://www.lifeinraleigh.com/2009/10/raleigh-the-smartest-and-one-of-the-hippest/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:06:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://www.lifeinraleigh.com/?p=180</guid>
		<description><![CDATA[Here in Raleigh we&#8217;ve gotten used to being named to &#8220;best places to live&#8221; lists.  Not to brag, but it seems to happen all the time.  We&#8217;re always one of the best places to live for one reason or another.  But in the space of a week we&#8217;ve added some pretty cool new feathers to [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Raleigh we&#8217;ve gotten used to being named to &#8220;best places to live&#8221; lists.  Not to brag, but it seems to happen all the time.  We&#8217;re always one of the best places to live for one reason or another.  But in the space of a week we&#8217;ve added some pretty cool new feathers to our cap.</p>
<p>First a <em>Wall Street Journal </em>report named us to the top ten of their list of &#8220;hottest, hippest destinations&#8221; for young people looking for a place to live. The report predicts that when the economy recovers, our area will be a &#8220;youth magnet,&#8221; attracting residents 18-29 because of our relatively low cost of living and highly-educated citizens.  And lots of fresh, ambitious, educated young people moving in can provide a big boost to our cultural scene, our economy, and our labor market.</p>
<p>And speaking of our highly-educated citizens, we landed in the top spot on the list of Smartest American Cities by <em>The Daily Beast</em> website, which the Raleigh <em>News &amp; Observer</em> calls a &#8220;major news-and-opinion website.&#8221;  Their criteria included the percentage of residents with bachelor&#8217;s and graduate degrees, nonfiction book sales, and voter turnout figures.  And so we&#8217;re the smartest.  Smarter than the folks in San Francisco, Boston, New York City&#8211;well, you get the picture.</p>
<p>Smart and hip.  That&#8217;s a great combination.  We knew it all along.</p>
<p>That&#8217;s Life in Raleigh.</p>
<p>You can read the full reports here:  http://online.wsj.comarticleSB10001424052748703787204574442912720525316.html</p>
<p>http://www.thedailybeast.com/blogs-and-stories/2009-10-04/americas-smartest-cities&#8212;from-first-to-worst?cmpid=p_yahoo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeinraleigh.com/2009/10/raleigh-the-smartest-and-one-of-the-hippest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

